Cache
172
Total calls
0.38 ms
Total time
107
Total reads
0
Total writes
0
Total deletes
13
Total hits
94
Total misses
12.15 %
Hits/reads
Pools
cache.object 120
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
120
Calls
0.32 ms
Time
73
Reads
0
Writes
0
Deletes
3
Hits
70
Misses
4.11 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItems() |
|
2 | 0.00 ms | getItems() |
|
3 | 0.00 ms | saveDeferred() |
|
4 | 0.00 ms | commit() | true |
5 | 0.00 ms | getItems() |
|
6 | 0.00 ms | getItems() |
|
7 | 0.00 ms | saveDeferred() |
|
8 | 0.00 ms | commit() | true |
9 | 0.00 ms | getItems() |
|
10 | 0.00 ms | getItems() |
|
11 | 0.00 ms | getItems() |
|
12 | 0.00 ms | getItems() |
|
13 | 0.00 ms | saveDeferred() |
|
14 | 0.00 ms | commit() | true |
15 | 0.00 ms | saveDeferred() |
|
16 | 0.00 ms | commit() | true |
17 | 0.00 ms | getItems() |
|
18 | 0.00 ms | getItems() |
|
19 | 0.07 ms | saveDeferred() |
|
20 | 0.00 ms | commit() | true |
21 | 0.00 ms | getItems() |
|
22 | 0.00 ms | getItems() |
|
23 | 0.00 ms | saveDeferred() |
|
24 | 0.00 ms | commit() | true |
25 | 0.00 ms | getItems() |
|
26 | 0.00 ms | getItems() |
|
27 | 0.00 ms | saveDeferred() |
|
28 | 0.00 ms | commit() | true |
29 | 0.00 ms | getItems() |
|
30 | 0.00 ms | saveDeferred() |
|
31 | 0.00 ms | commit() | true |
32 | 0.00 ms | getItems() |
|
33 | 0.00 ms | getItems() |
|
34 | 0.00 ms | saveDeferred() |
|
35 | 0.00 ms | commit() | true |
36 | 0.00 ms | getItems() |
|
37 | 0.00 ms | getItems() |
|
38 | 0.00 ms | saveDeferred() |
|
39 | 0.00 ms | commit() | true |
40 | 0.00 ms | getItems() |
|
41 | 0.00 ms | getItems() |
|
42 | 0.00 ms | saveDeferred() |
|
43 | 0.00 ms | commit() | true |
44 | 0.00 ms | getItems() |
|
45 | 0.00 ms | getItems() |
|
46 | 0.00 ms | saveDeferred() |
|
47 | 0.00 ms | commit() | true |
48 | 0.00 ms | getItems() |
|
49 | 0.00 ms | getItems() |
|
50 | 0.00 ms | saveDeferred() |
|
51 | 0.00 ms | commit() | true |
52 | 0.00 ms | getItems() |
|
53 | 0.00 ms | getItems() |
|
54 | 0.00 ms | saveDeferred() |
|
55 | 0.00 ms | commit() | true |
56 | 0.00 ms | getItems() |
|
57 | 0.00 ms | getItems() |
|
58 | 0.00 ms | saveDeferred() |
|
59 | 0.00 ms | commit() | true |
60 | 0.00 ms | getItems() |
|
61 | 0.00 ms | saveDeferred() |
|
62 | 0.00 ms | commit() | true |
63 | 0.00 ms | getItems() |
|
64 | 0.00 ms | getItems() |
|
65 | 0.00 ms | saveDeferred() |
|
66 | 0.00 ms | commit() | true |
67 | 0.00 ms | getItems() |
|
68 | 0.00 ms | saveDeferred() |
|
69 | 0.00 ms | commit() | true |
70 | 0.00 ms | getItems() |
|
71 | 0.00 ms | getItems() |
|
72 | 0.00 ms | saveDeferred() |
|
73 | 0.00 ms | commit() | true |
74 | 0.00 ms | getItems() |
|
75 | 0.00 ms | getItems() |
|
76 | 0.00 ms | getItems() |
|
77 | 0.00 ms | getItems() |
|
78 | 0.00 ms | saveDeferred() |
|
79 | 0.04 ms | saveDeferred() |
|
80 | 0.00 ms | commit() | true |
81 | 0.00 ms | getItems() |
|
82 | 0.00 ms | getItems() |
|
83 | 0.12 ms | saveDeferred() |
|
84 | 0.00 ms | commit() | true |
85 | 0.00 ms | getItems() |
|
86 | 0.00 ms | getItems() |
|
87 | 0.00 ms | getItems() |
|
88 | 0.00 ms | getItems() |
|
89 | 0.00 ms | getItems() |
|
90 | 0.00 ms | getItems() |
|
91 | 0.00 ms | saveDeferred() |
|
92 | 0.00 ms | saveDeferred() |
|
93 | 0.01 ms | saveDeferred() |
|
94 | 0.00 ms | commit() | true |
95 | 0.00 ms | getItems() |
|
96 | 0.00 ms | getItems() |
|
97 | 0.00 ms | getItems() |
|
98 | 0.00 ms | getItems() |
|
99 | 0.00 ms | getItems() |
|
100 | 0.00 ms | getItems() |
|
101 | 0.00 ms | getItems() |
|
102 | 0.00 ms | getItems() |
|
103 | 0.00 ms | getItems() |
|
104 | 0.00 ms | getItems() |
|
105 | 0.00 ms | getItems() |
|
106 | 0.00 ms | getItems() |
|
107 | 0.00 ms | getItems() |
|
108 | 0.00 ms | getItems() |
|
109 | 0.00 ms | getItems() |
|
110 | 0.00 ms | getItems() |
|
111 | 0.00 ms | getItems() |
|
112 | 0.00 ms | getItems() |
|
113 | 0.00 ms | getItems() |
|
114 | 0.00 ms | getItems() |
|
115 | 0.00 ms | getItems() |
|
116 | 0.00 ms | getItems() |
|
117 | 0.00 ms | getItems() |
|
118 | 0.00 ms | getItems() |
|
119 | 0.00 ms | getItems() |
|
120 | 0.00 ms | getItems() |
|
cache.http 2
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
2
Calls
0.00 ms
Time
2
Reads
0
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItems() |
|
2 | 0.00 ms | getItems() |
|
cache.tags 50
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
50
Calls
0.05 ms
Time
32
Reads
0
Writes
0
Deletes
10
Hits
22
Misses
31.25 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItems() |
|
2 | 0.00 ms | saveDeferred() |
|
3 | 0.00 ms | commit() | true |
4 | 0.00 ms | getItems() |
|
5 | 0.00 ms | saveDeferred() |
|
6 | 0.00 ms | saveDeferred() |
|
7 | 0.00 ms | commit() | true |
8 | 0.00 ms | getItems() |
|
9 | 0.00 ms | saveDeferred() |
|
10 | 0.00 ms | commit() | true |
11 | 0.00 ms | getItems() |
|
12 | 0.00 ms | getItems() |
|
13 | 0.00 ms | saveDeferred() |
|
14 | 0.00 ms | saveDeferred() |
|
15 | 0.00 ms | saveDeferred() |
|
16 | 0.00 ms | commit() | true |
17 | 0.00 ms | getItems() |
|
18 | 0.00 ms | saveDeferred() |
|
19 | 0.00 ms | saveDeferred() |
|
20 | 0.00 ms | commit() | true |
21 | 0.00 ms | getItems() |
|
22 | 0.00 ms | saveDeferred() |
|
23 | 0.00 ms | saveDeferred() |
|
24 | 0.00 ms | saveDeferred() |
|
25 | 0.00 ms | commit() | true |
26 | 0.00 ms | getItems() |
|
27 | 0.00 ms | saveDeferred() |
|
28 | 0.00 ms | saveDeferred() |
|
29 | 0.00 ms | commit() | true |
30 | 0.00 ms | getItems() |
|
31 | 0.00 ms | getItems() |
|
32 | 0.00 ms | getItems() |
|
33 | 0.00 ms | saveDeferred() |
|
34 | 0.00 ms | saveDeferred() |
|
35 | 0.00 ms | commit() | true |
36 | 0.00 ms | getItems() |
|
37 | 0.00 ms | saveDeferred() |
|
38 | 0.00 ms | saveDeferred() |
|
39 | 0.00 ms | commit() | true |
40 | 0.00 ms | getItems() |
|
41 | 0.00 ms | saveDeferred() |
|
42 | 0.00 ms | commit() | true |
43 | 0.00 ms | getItems() |
|
44 | 0.00 ms | saveDeferred() |
|
45 | 0.00 ms | commit() | true |
46 | 0.00 ms | getItems() |
|
47 | 0.00 ms | saveDeferred() |
|
48 | 0.00 ms | saveDeferred() |
|
49 | 0.00 ms | commit() | true |
50 | 0.00 ms | getItems() |
|
Pools without calls 9
Cache pools that received no calls |
---|
cache.app |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.rate_limiter |
cache.scheduler |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |